#1 · South African Premiership 2026/27
Mamelodi Sundowns
Pretoria, Gauteng · Loftus Versfeld Stadium. Mamelodi Sundowns in South African Premiership 2026/27: position 1 of 16 after 10 matches, with 26 points (8 wins, 2 draws, 0 defeats). Mamelodi Sundowns top the log on 26 points. Next match vs Kruger United.
Season form
After 10 matches
Updated 01/11/2026
8W 2D 0L
87%
2.7
+18
5–0–0
3–2–0
Mamelodi Sundowns top scorers
| Player | Goals | Pens |
|---|---|---|
| Iqraam Rayners | 4 | – |
| Antonio Van Wyk | 3 | – |
| Tashreeq Matthews | 3 | – |
| Brayan Léon Muñiz | 3 | 1 |
| Cassius Mailula | 2 | – |
Mamelodi Sundowns data insights
Computed from 10 matches played this season
Mamelodi Sundowns average 3.2 goals at home and 2.2 away. Attack ranks 1 of 16, defence 6.
Last 5 matches
4W 1D 0L
W W D W W · oldest to newest
Attack & defence rank
#1 / #6
2.7 scored per match (#1), 0.9 conceded (#6) of 16 teams
Home vs away
3.2
3.2 per home match, 2.2 per away match
Longest win streak
5
5 matches, 19/08 to 09/09
Biggest win
5–2
vs AmaZulu FC · 26/08
Head-to-head records
11 pairings with 5 or more meetings
More South African Premiership data
Mamelodi Sundowns Upcoming Fixtures
20 remaining
Local time
| Date | Day | Time | H/A | Opponent |
|---|---|---|---|---|
| 28/11 | Saturday | 20:15 | Away | |
| 05/12 | Saturday | 18:00 | Home | |
| 15/12 | Tuesday | 19:30 | Home | |
| 18/12 | Friday | 19:30 | Away | |
| 09/01 | Saturday | 15:30 | Home | |
| 16/01 | Saturday | 20:15 | Away | |
| 23/01 | Saturday | 18:00 | Home | |
| 06/02 | Saturday | 15:30 | Home | |
| 13/02 | Saturday | 18:00 | Away | |
| 27/02 | Saturday | 18:00 | Home | |
| 06/03 | Saturday | 18:00 | Home | |
| 14/03 | Sunday | 18:00 | Away | |
| 17/03 | Wednesday | 19:30 | Away | |
| 10/04 | Saturday | 17:30 | Home | |
| 18/04 | Sunday | 17:30 | Away | |
| 24/04 | Saturday | 15:00 | Away | |
| 28/04 | Wednesday | 19:30 | Home | |
| 08/05 | Saturday | 15:00 | Away | |
| 15/05 | Saturday | 15:00 | Home | |
| 22/05 | Saturday | 15:00 | Away |
Completed matches
10 matches · newest first